Sugar
Either a generic term for a short-chain carbohydrate or a specific term for sucrose (table sugar). Monosaccharide sugars (simple sugars) include fructose (fruit sugar), glucose (dextrose, grape sugar, corn sugar), galactose. Disaccharide sugars (sugars made from two monosaccharides bonded together) include sucrose (table sugar, cane sugar, or beet sugar), maltose, lactose (milk sugar).
Sugar content in 100grams of some common beverages | ||||||||||
Food Item | monosaccharides | disaccharides | total sugars | % glucose | % fructose | |||||
Glucose | Fructose | Galactose | Sucrose | Lactose | Maltose | sorbitol | ||||
Apple | 2.3 | 6.0 | 2.5 |   |   | 0.5 | 11.3 | 31 | 64 | |
Cola | 4.0 | 4.4 |   | 2.1 |   | 0.1 |   | 10.6 | 48 | 52 |
Grape | 6.7 | 6.5 |   |   |   |   |   | 13.2 | 51 | 49 |
Skim Milk |   |   |   |   | 4.4 |   |   | 4.4 |  - | - |
Orange | 3.1 | 1.9 |   | 4.2 |   | 0.8 |   | 10.0 | 60 | 40 |
Peach | 1.0 | 1.1 |   | 6.0 |   |   | 0.9 | 9.0 | 44 | 46 |
Pear | 1.7 | 6.6 |   | 1.7 |   |   | 2.1 | 12.1 | 21 | 62 |
Pineapple | 2.3 | 1.4 |   | 4.7 |   |   | 0.8 | 9.2 | 51 | 41 |
Prune | 23.0 | 14.0 |   | 0.6 |   |   | 12.7 | 49.3 | 47 | 29 |
* note that % glucose and % fructose values include the glucose and fructose fractions of disaccharides sucrose (one fructose molecule and one glucose molecule bonded together) and maltose (two glucose molecules bonded together)